Net cumulative P&L 90
$17,926.09
Profit factor
3.50
Trade win %
55.56%
50436
Avg win/loss trade
2.52
$501.77-$198.95
✓ 0 reviewed
| Reviewed | Open date | Symbol | Side | Status | Net ROI | Net P&L | Volume | Duration | Realized R | Setup | Mistakes | Scale |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-05 | BTCUSD | BUY | WIN | 0.77% | $77.38 | 7 | 54m | 0.53R | London open | |||
| 2026-11-04 | NAS100 | SELL | LOSS | -0.88% | -$87.89 | 8 | 61m | -0.47R | Breakout | revenge trading | ||
| 2026-11-03 | USDJPY | BUY | WIN | 8.08% | $808.08 | 7 | 117m | 2.22R | Breakout | |||
| 2026-11-03 | XAUUSD | BUY | WIN | 5.39% | $538.89 | 9 | 68m | 2.13R | Breakout | |||
| 2026-11-03 | USDJPY | SELL | WIN | 5.05% | $505.05 | 9 | 55m | 2.59R | Order block | |||
| 2026-11-02 | EURUSD | SELL | WIN | 9.58% | $957.60 | 4 | 57m | 2.52R | Trend pullback | |||
| 2026-11-02 | US30 | BUY | LOSS | -2.81% | -$280.80 | 3 | 3m | -0.72R | London open | oversized | ||
| 2026-10-29 | BTCUSD | BUY | WIN | 3.96% | $395.67 | 6 | 59m | 1.09R | Order block | |||
| 2026-10-29 | BTCUSD | SELL | WIN | 2.42% | $241.92 | 8 | 88m | 1.68R | London open | |||
| 2026-10-29 | GBPJPY | BUY | WIN | 7.42% | $741.76 | 9 | 4m | 2.44R | Breakout | |||
| 2026-10-28 | GBPJPY | SELL | LOSS | -2.05% | -$205.40 | 10 | 78m | -0.65R | London open | |||
| 2026-10-28 | GBPJPY | BUY | LOSS | -3.13% | -$312.80 | 6 | 7m | -0.85R | Trend pullback | moved stop | ||
| 2026-10-28 | BTCUSD | SELL | WIN | 6.59% | $658.84 | 9 | 83m | 1.82R | London open | |||
| 2026-10-27 | GBPJPY | BUY | LOSS | -2.12% | -$212.16 | 6 | 18m | -1.04R | Breakout | |||
| 2026-10-27 | EURUSD | BUY | WIN | 5.8% | $579.60 | 4 | 113m | 1.84R | Order block | |||
| 2026-10-26 | BTCUSD | BUY | WIN | 2.32% | $232.40 | 3 | 57m | 1.4R | Order block | |||
| 2026-10-26 | US30 | BUY | WIN | 2.41% | $240.72 | 2 | 99m | 1.02R | London open | |||
| 2026-10-26 | NAS100 | BUY | WIN | 2.1% | $209.95 | 2 | 55m | 0.85R | Trend pullback | |||
| 2026-10-23 | XAUUSD | BUY | LOSS | -1.16% | -$115.67 | 2 | 77m | -0.43R | Order block | |||
| 2026-10-22 | XAUUSD | BUY | WIN | 4.97% | $497.42 | 7 | 56m | 2.09R | Trend pullback | |||
| 2026-10-22 | NAS100 | BUY | WIN | 4.16% | $416.00 | 10 | 51m | 2R | Order block | |||
| 2026-10-21 | EURUSD | BUY | WIN | 2.94% | $294.36 | 5 | 33m | 2.23R | Trend pullback | |||
| 2026-10-21 | BTCUSD | SELL | WIN | 1.85% | $185.26 | 8 | 63m | 1.57R | Order block | |||
| 2026-10-21 | US30 | BUY | LOSS | -2.42% | -$241.50 | 10 | 100m | -0.75R | Trend pullback | not in plan | ||
| 2026-10-20 | XAUUSD | SELL | WIN | 6.17% | $616.92 | 4 | 2m | 2.91R | Trend pullback |
1 – 25 of 90 trades
1 of 4 pages
